Public holiday: our company is closed on 09.05. + 10.05.2024!

LFC_2_original_copy_1
LFC_1_original

Solderless terminals fork type

For stranded and fine stranded conductors, crimping area soldered.

Substance:
E-Cu
Surface:
tin-plated
Heat resistance:
max. 125 °C
DIN:
according to DIN 46234
To request a product, please click on the corresponding item number in the table.
s= narrow
Cross-section
mm²
Bolt
M
TypePart no.d1
mm
d2
mm
d3
mm
l
mm
ØA
mm
Weight kg /
100 pcs.
PU pcs.
0,5 - 1,03LF C 3 - 120-6131.63.26.010.85.00.06100
0,5 - 1,03LF C S3 - 120-6141.63.26.58.05.00.05100
0,5 - 1,03.5LF C 3,5 - 120-6151.63.76.010.85.00.05100
0,5 - 1,04LF C S4 - 120-6181.64.37.011.85.00.06100
0,5 - 1,04LF C 4 - 120-6191.64.38.011.85.00.07100
0,5 - 1,05LF C 5 - 120-6211.65.310.012.85.00.09100
0,5 - 1,06LF C 6 - 120-6221.66.511014.85.00.08100
1,5 - 2,53LF C 3 - 2,520-6302.33.26.010.85.00.07100
1,5 - 2,53.5LF C 3,5 - 2,520-6322.33.76.010.85.00.07100
1,5 - 2,54LF C S4 - 2,520-6332.34.36.811.05.00.06100
1,5 - 2,54LF C 4 - 2,520-6342.34.38.011.85.00.08100
1,5 - 2,55LF C 5 - 2,520-6362.35.310.013.85.00.09100
1,5 - 2,56LF C 6 - 2,520-6382.36.511.015.85.00.11100
4,0 - 6,04LF C 4 - 620-6503.64.38.014.06.20.1450
4,0 - 6,05LF C 5 - 620-6513.65.310.015.06.20.1650
4,0 - 6,06LF C 6 - 620-6523.66.511.016.06.20.1750
4,0 - 6,08LF C 8 - 620-6533.68.414.019.06.20.2250
10.05LF C 5 - 1020-6614.55.310.517.08.30.2950
10.06LF C 6 - 1020-6624.56.510.517.08.30.3450
16.06LF C 6 - 1620-6715.86.511.020.010.00.4325
16.08LF C 8 - 1620-6725.88.411.020.010.00.5025
×

Request this product

Pieces

SUITABLE TOOLS FOR THIS PRODUCT