Public holiday: our company is closed on 09.05. + 10.05.2024!

LKA_2_original_copy_1
LKA_1_original

Claw cable lugs

For simultaneous crimping of conductor and insulation, which results in better strain relief.

Substance:
Brass (CuZn)
Surface:
bright, tin-plated
Heat resistance:
max. 100 °C
DIN:
DIN 46225 form A and similar
To request a product, please click on the corresponding item number in the table.
Claw cable lugs in fork form on request!
Cross-section
mm²
Bolt
M
TypePart no.
brass tin-plated
Part no.
bare brass
l1
mm
d2
mm
PU pcs.
0,5 - 1,03LK A 3 - 132-40132-50118.38.0100
0,5 - 1,04LK A 4 - 132-40232-50218.38.0100
0,5 - 1,05LK A 5 - 132-40332-50317.59.5100
0,5 - 1,06LK A 6 - 132-40432-50422.012.0100
0,5 - 1,08LK A 8 - 132-40521.014.0100
1,5 - 2,53LK A 3 - 2,532-41032-51018.38.0100
1,5 - 2,54LK A 4 - 2,532-41132-51118.38.0100
1,5 - 2,55LK A 5 - 2,532-41232-51217.59.5100
1,5 - 2,56LK A 6 - 2,532-41332-51322.012.0100
1,5 - 2,58LK A 8 - 2,532-51421.014.0100
4,0 - 6,04LK A 4 - 632-42032-52021.38.0100
4,0 - 6,05LK A 5 - 632-42132-52120.59.5100
4,0 - 6,06LK A 6 - 632-42232-52225.012.0100
4,0 - 6,08LK A 8 - 632-42332-52324.014.0100
×

Request this product

Pieces

SUITABLE TOOLS FOR THIS PRODUCT