Am 3. und 4. Oktober bleibt unser Betrieb wegen eines Feiertags und Brückentags geschlossen.

KRA_2_original_copy_1
KRN_1_original

Rohrkabelschuhe

Handelsübliche Ausführung für mehrdrähtige Rundleiter. Auf Anfrage mit Sichtloch erhältlich.

Werkstoff:
E-Cu
Oberfläche:
galvanisch verzinnt
Hitzebeständigkeit:
max. 125 °C
Um ein Produkt anzufragen, klicken Sie bitte auf die entsprechende Artikelnummer in der Tabelle.
Siehe unter der Tabelle für weitere lieferbare Kabelverbinder.
Querschnitt
mm²
Bolzen
M
TypArt.-Nr.d1
mm
d3
mm
d2
mm
ØB
mm
L
mm
ØA
mm
Gewicht kg /
100 St.
VE
Stück
0.753KR A 3 - 0,7528-1011.32.83.26.012.06.00.06100
0.754KR A 4 - 0,7528-1021.32.84.36.512.06.00.06100
0.755KR A 5 - 0,7528-1031.32.85.37.514.06.00.07100
1.53KR A 3 - 1,528-1101.83.33.26.512.06.00.07100
1.54KR A s4 - 1,528-1111.83.34.36.513.06.00.10100
1.54KR A 4 - 1,528-1141.83.34.38.515.06.00.14100
1.55KR A 5 - 1,528-1121.83.35.37.514.06.00.08100
1.56KR A 6 - 1,528-1131.83.36.49.016.06.00.10100
2.54KR A 4 - 2,528-1212.34.24.37.513.06.00.12100
2.55KR A 5 - 2,528-1222.34.25.38.514.06.00.14100
2.56KR A 6 - 2,528-1232.34.26.49.516.06.00.16100
2.58KR A 8 - 2,528-1242.34.28.413.020.06.00.19100
4.04KR A 4 - 428-1303.05.04.38.517.08.00.21100
4.05KR A 5 - 428-1313.05.05.39.017.08.00.20100
4.06KR A 6 - 428-1323.05.06.412.019.08.00.22100
4.08KR A 8 - 428-1333.05.08.413.022.08.00.28100
6.04KR A 4 - 628-1403.56.54.310.019.09.50.51100
6.05KR A 5 - 628-1413.56.55.310.021.09.50.54100
6.06KR A 6 - 628-1423.56.56.412.021.09.50.53100
6.08KR A 8 - 628-1433.56.58.415.023.09.50.61100
6.010KR A 10 - 628-1443.56.510.517.025.09.50.65100
6.012KR A 12 - 628-1453.56.513.019.028.09.50.70100
10.04KR A 4 - 1028-1554.57.04.312.021.510.50.54100
10.05KR A 5 - 1028-1504.57.05.312.022.510.50.53100
10.06KR A 6 - 1028-1514.57.06.412.022.510.50.52100
10.08KR A 8 - 1028-1524.57.08.415.025.010.50.63100
10.010KR A 10 - 1028-1534.57.010.517.027.010.50.68100
10.012KR A 12 - 1028-1544.57.013.019.028.510.50.68100
16.04KR A 4 - 1628-1655.58.54.312.024.013.00.82100
16.05KR A 5 - 1628-1605.58.55.312.026.013.00.87100
16.06KR A 6 - 1628-1615.58.56.412.027.013.00.89100
16.08KR A 8 - 1628-1625.58.58.415.029.013.00.98100
16.010KR A 10 - 1628-1635.58.510.517.031.013.01.05100
16.012KR A 12 - 1628-1645.58.513.019.032.513.01.09100
25.05KR A 5 - 2528-1757.010.05.314.030.015.01.26100
25.06KR A 6 - 2528-1707.010.06.414.030.015.01.24100
25.08KR A 8 - 2528-1717.010.08.416.032.515.01.30100
25.010KR A 10 - 2528-1727.010.010.518.034.515.01.45100
25.012KR A 12 - 2528-1737.010.013.019.035.515.01.43100
25.014KR A 14 - 2528-1747.010.015.021.036.515.01.54100
25.016KR A 16 - 2528-1767.010.017.024.042.015.01.60100
35.06KR A 6 - 3528-1808.512.06.417.032.517.01.86100
35.08KR A 8 - 3528-1818.512.08.418.035.017.02.03100
35.010KR A 10 - 3528-1828.512.010.519.037.017.02.20100
35.012KR A 12 - 3528-1838.512.013.021.038.017.02.19100
35.014KR A 14 - 3528-1848.512.015.021.039.517.02.27100
35.016KR A 16 - 3528-1858.512.017.026.041.017.02.40100
50.06KR A 6 - 5028-19010.014.06.420.037.019.03.01100
50.08KR A 8 - 5028-19110.014.08.420.037.019.02.93100
50.010KR A 10 - 5028-19210.014.010.520.039.019.03.10100
50.012KR A 12 - 5028-19310.014.013.023.040.019.03.18100
50.014KR A 14 - 5028-19410.014.015.023.041.519.03.43100
50.016KR A 16 - 5028-19510.014.017.028.043.019.03.53100
50.020KR A 20 - 5028-19610.014.021.030.046.019.03.63100
70.06KR A 6 - 7028-20612.016.56.424.043.021.03.98100
70.08KR A 8 - 7028-20012.016.58.424.043.021.03.90100
70.010KR A 10 - 7028-20112.016.510.524.045.021.04.02100
70.012KR A 12 - 7028-20212.016.513.024.046.021.04.08100
70.014KR A 14 - 7028-20312.016.515.024.047.521.04.23100
70.016KR A 16 - 7028-20412.016.517.028.049.021.04.43100
70.020KR A 20 - 7028-20512.016.521.030.052.021.04.62100
95.06KR A 6 - 9528-21513.518.06.426.043.025.04.9550
95.08KR A 8 - 9528-21013.518.08.426.048.025.05.6350
95.010KR A 10 - 9528-21113.518.010.526.048.025.05.5150
95.012KR A 12 - 9528-21213.518.013.026.049.025.05.5250
95.014KR A 14 - 9528-21613.518.015.026.050.525.05.7150
95.016KR A 16 - 9528-21313.518.017.028.052.025.06.0150
95.020KR A 20 - 9528-21413.518.021.036.058.025.06.9550
120.08KR A 8 - 12028-22415.019.58.428.051.026.06.7050
120.010KR A 10 - 12028-22015.019.510.528.051.026.06.5350
120.012KR A 12 - 12028-22115.019.513.028.051.026.06.3950
120.014KR A 14 - 12028-22515.019.515.028.052.026.06.4550
120.016KR A 16 - 12028-22215.019.517.030.053.026.06.6350
120.020KR A 20 - 12028-22315.019.521.036.069.026.07.9450
150.08KR A 8 - 15028-23316.521.08.431.058.030.07.0950
150.010KR A 10 - 15028-23416.521.010.531.058.030.06.9850
150.012KR A 12 - 15028-23016.521.013.031.058.030.07.0350
150.014KR A 14 - 15028-23516.521.015.031.058.030.06.8950
150.016KR A 16 - 15028-23116.521.017.031.058.030.06.9350
150.020KR A 20 - 15028-23216.521.021.036.064.030.08.1050
185.08KR A 8 - 18528-24519.424.08.435.058.030.010.3750
185.010KR A 10 - 18528-24319.424.010.536.265.030.011.5050
185.012KR A 12 - 18528-24019.424.013.036.265.030.011.2950
185.014KR A 14 - 18528-24419.424.015.036.265.030.011.1250
185.016KR A 16 - 18528-24119.424.017.036.265.030.010.9150
185.020KR A 20 - 18528-24219.424.021.039.069.030.011.6450
240.08KR A 8 - 24028-25521.026.08.438.067.035.012.4050
240.010KR A 10 - 24028-25321.026.010.539.072.035.017.0150
240.012KR A 12 - 24028-25021.026.013.039.072.035.016.7750
240.014KR A 14 - 24028-25421.026.015.039.072.035.016.5750
240.016KR A 16 - 24028-25121.026.017.039.072.035.016.3250
240.020KR A 20 - 24028-25221.026.021.039.072.035.015.7350
300.010KR A 10 - 30028-26423.529.510.543.083.044.022.1025
300.012KR A 12 - 30028-26223.529.513.043.087.044.023.5425
300.014KR A 14 - 30028-26323.529.515.043.087.044.021.6525
300.016KR A 16 - 30028-26023.529.517.043.087.044.021.8525
300.020KR A 20 - 30028-26123.529.521.043.087.044.023.2025
400.010KR A 10 - 40028-27227.034.010.549.092.044.027.9025
400.012KR A 12 - 40028-27327.034.013.049.090.044.026.8625
400.016KR A 16 - 40028-27027.034.017.049.090.044.026.3025
400.020KR A 20 - 40028-27127.034.021.049.090.044.027.4525
500.012KR A 12 - 50028-28231.038.013.055.511370.049.385
500.016KR A 16 - 50028-28031.038.017.055.511370.049.385
500.020KR A 20 - 50028-28131.038.021.055.511370.048.565
630.016KR A 16 - 63028-29034.041.017.060.011570.051.355
630.020KR A 20 - 63028-29134.041.021.060.011570.050.605
×

Dieses Produkt anfragen

Stück

PASSENDE WERKZEUGE FÜR DIESES PRODUKT